State Predictions (Team) (1 viewing) (1) Guest  | | |
TOPIC: State Predictions (Team) |
|---|
|
| State Predictions (Team) 4 Months ago | Karma: 0 | After Flowing Wells there is usually a good idea of who has what so I thought I would start a thread for team predictions. Feel free to add your own and we'll see who was closest in about a month.
Div 1: This one is up in the air and very tough to predict. I feel this one will be won in the consolations.
1.Chandler
2.Cibola
3.Sunnyside
4.Desert Vista
5.Corona del Sol
I wouldn't be surprised if any of those teams won it.
Div.2 : A little more separation in this one. With a clear favorite, two possible challengers and then the rest of the field.
1.Ironwood Ridge
2.Gila Ridge
3.Marcos de Niza
4.Marana Mt. View
5.Marana High
Div.3: Another one that is a dogfight
1.Thunderbird
2.Amphi
3.Verrado
4.Coconino
5.Moon Valley
Div 4: I haven't seen any of the Div 4 teams so can't really make an informed prediction. So I will just put some teams that I have heard were tough.
1. Camp Verde
2. St. Johns
3. Morenci |
| DrewG Fresh Boarder Posts: 7   | | |
|
| Re: State Predictions (Team) 4 Months ago | Karma: 2 | Campo Verde surprised me @ the Blackford Duals (ASU). They lost by 4 to Chandler in the finals and looked strong in more than a few weight classes. I dont see enough of the D3 schools to know that they definitely crack the top 5, but they surely surprised me a month ago... |
| | | |
|
| Re:State Predictions (Team) 4 Months ago | Karma: 4 | Great topic! It is sure to get some discussion. Could you throw in three more teams per division? Maybe we can give a few dark horses some recognition and some coaches and kids some fuel to motivate. For instance, I think Cienega can score some points and how about South Mountain? Don't they have a few kids who can score? Also, Rio Rico will score at full strenth. |
| | | |
|
| Re:State Predictions (Team) 4 Months ago | Karma: 4 | I think I meant to say Sunrise Mountain. Don't the have Hunt and Jumbeck? |
| | | |
|
| Re:State Predictions (Team) 4 Months ago | Karma: 2 | Ironwood Ridge is probably the best team all divisions depending on the day. This is what happens to a team, when the coach takes them out of state for national tournaments on a yearly basis. The four behind them in D2 is close. Gila Ridge seems to be tough. Cienega lost to Marana Mt. View by 1 pt. in the final at the Mar. Mt. V. dual and gave up 2 forfeits. They also beat Marana by 12 in their dual at Sabino. |
| | | |
|
| Re:State Predictions (Team) 4 Months ago | Karma: -29 | DI
Cibola
Sunnyside
Horizon
CDS
Chandler
DII
Ironwood Ridge
Marcos De Niza
Gila Ridge
Marana
Sunrise Mt
DIII
Campo Verde
Thunderbird
Mingus
Amphi
Moon Valley
DIV
St. Johns
Camp Verde
Morenci
Mogollon
San Manuel |
| | Last Edit: 2012/01/18 20:58 By theclaphurts. | |
|
 | | |
| |