AZWrestler.com and The Inside Trip take a hard look at St Johns High in their 2009 / 2010 team sketch. This is where you can find the news firsthand about what you'll see from St Johns in the 2009 / 2010 season as they gear up to turn some heads.
As with all team sketches that are put on AZWrestler.com, these are submitted by the coaches for print on the webiste. We post them in the order we get them, and the only opinions or data provided is provided by the coaches themsleves. Enjoy.
Billy Padilla ,a senior, 135 lb 1a/2a State Champion in 08/09, was playing on the St. Johns High School Football Team earlier this season when he took a hard hit to the side of his helmet.
He suffered a slight stroke(unheard of in football according to medical experts) and is trying hard to fully recover. It has been a tough couple of months for this great young man but he is fighting through just like he does on his tough doubles. He should make a full recovery and is working hard and making improvements every day.
Please remember him in your prayers.
| High School: St Johns | Region: 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach: Brandon Crosby | Yrs at School:4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Coaching Record:52-38-1 | Total Yrs Coached:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistants: Ferrin Crosby, Travis Johnson, Stuart Nielsen, Tony Raykovitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Year Dual Record:22-8-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Year State Finish: 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


