AZWrestler.com and The Inside Trip take a hard look at Red Mountain High in their 2009 / 2010 team sketch. This is where you can find the news firsthand about what you'll see from Red Mountain in the 2009 / 2010 season as they gear up to turn some heads.
As with all team sketches that are put on AZWrestler.com, these are submitted by the coaches for print on the webiste. We post them in the order we get them, and the only opinions or data provided is provided by the coaches themsleves. Enjoy.
| High School: Red Mountain | Region: 5A I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach: David J DiDomenico | Yrs at School: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Coaching Record: 49-23 | Total Yrs Coached: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistants: Ron Longacre, Nick Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Year Dual Record: 17-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Year State Finish: 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


